Zelite™ Linear Low Density Polyethylene Tubing
ZELITE™, NewAge’s brand of LLDPE tubing, is offered in a linear low density polyethylene formulation for repeated flexing with little or no signs of wear and for improved stress crack resistance over low density material. The resin is non-toxic, 100% virgin grade conforming to FDA requirements. ZELITE is a standard in the food and beverage processing and pneumatic industries, and its semi-rigid nature allows it to be used with push-to-connect fittings without clamps.
Features
- Made from non-toxic ingredients conforming to FDA standards
- Does not impart a taste or odor to critical streams
- Flexible, lightweight, durable
- Translucent natural or opaque colors
- Made from 100% virgin grade raw materials
Applications
Air Lines • Chemical Lines • Fluid Feeds • Food & Beverage Processing • Hospitals & Laboratories
Instrumentation • OEM Large Machines • Spacers • Wire Jacketing
Specifications
| Part No. Natural | Part No. Black | ID (in.) | OD (in.) | Wall (in.) | STD Length (ft.) | Working PSI at 70°F | Burst PSI at 70°F | Lbs per 100 ft. |
|---|---|---|---|---|---|---|---|---|
| 2510571 | 2510529 | 0.170 | 0.210 | 0.040 | 500 | 135 | 540 | 1.05 |
| 2510571 | 0.170 | 1/4 | 0.040 | 100 | 135 | 540 | 1.05 | |
| 2510256 | 2510214 | 1/8 | 1/4 | 1/16 | 500 | 180 | 720 | 1.47 |
| 2510256 | 1/8 | 1/4 | 1/16 | 100 | 180 | 720 | 1.47 | |
| 2510886 | 3/16 | 5/16 | 1/16 | 500 | 140 | 560 | 2.0 | |
| 2510886 | 3/16 | 5/16 | 1/16 | 100 | 140 | 560 | 2.0 | |
| 2511201 | 2511159 | 1/4 | 3/8 | 1/16 | 500 | 120 | 480 | 2.5 |
| 2511201 | 1/4 | 3/8 | 1/16 | 100 | 120 | 480 | 2.5 | |
| 2512146 | 2512104 | 3/8 | 1/2 | 1/16 | 500 | 90 | 360 | 3.5 |
| 2512146 | 3/8 | 1/2 | 1/16 | 100 | 90 | 360 | 3.5 | |
| 2512293 | 2512279 | 1/2 | 5/8 | 1/16 | 100 | 70 | 280 | 4.4 |
| 2512398 | 5/8 | 3/4 | 1/16 | 100 | 60 | 240 | 5.4 | |
| 2512713 | 3/4 | 1 | 1/8 | 100 | 90 | 360 | 13.7 | |
| 2512818 | 7/8 | 1 | 1/16 | 100 | 45 | 180 | 17.4 | |
| 2512923 | 1 | 1-1/4 | 1/8 | 100 | 72 | 288 | 17.6 | |
| 2513028 | 1-1/4 | 1-1/2 | 1/8 | 50 | 59 | 236 | 21.5 | |
| 2513133 | 1-1/2 | 1-3/4 | 1/8 | 50 | 50 | 200 | 25.5 |
| Part No. Red | Part No. Blue | ID (in.) | OD (in.) | Wall (in.) | Working PSI at 70°F | Burst PSI at 70°F | Lbs per 100 ft. |
|---|---|---|---|---|---|---|---|
| 2510606 | 2510543 | 0.170 | 1/4 | 0.040 | 54 | 540 | 1.05 |
Reach Out to Our Expert Team..
Let’s start a conversation. Tell a bit about yourself and send your inquiry to us. we’ll get back to you as soon as possible.




