Latex Tubing

Resiliency is another quality of latex tubing, allowing it to maintain memory after repeated bending, stretching, or pulsating forces. Latex also withstands repeated sterilization with either steam, ethylene oxide, or gamma radiation. There are no added plasticizers, coagulants, or fillers to migrate and contaminate the stream or cause tube hardening. NewAge’s latex tubing is processed from pure, liquid, natural latex and is made using a unique dip method. This produces a tubing that is seamless, uniform, and very smooth, providing maximum flow and minimizing the possibility of encrustation during use.

Features

  • Made from natural latex, a thermoset material
  • Excellent resilience, tear, and tensile strength
  • Made from non-toxic ingredients conforming to FDA standards
  • Extremely elastic with excellent memory after repeated stretching
  • Contains no plasticizers which can migrate and cause flow contamination or tube hardening
  • NEWTEX is a translucent amber color

Applications

Drain Tubing • Elastic Bands • Exercise Devices • Non-Aerosol Can Lines • ‘O’-Ring Gaskets

Photographic Chemicals • Shock Absorbers

Part NumberID (in.)OD (in.)Wall (in.)Available Lengths (ft.)Weight (lbs./100 ft.)
27001100.063 (1/6)0.125 (1/8)0.031 (1/32)1001
27002220.125 (1/8)0.188 (3/16)0.031 (1/32)1001.5
27003340.125 (1/8)0.250 (1/4)0.063 (1/16)1002
27004460.188 (3/16)0.313 (5/16)0.063 (1/16)1002.5
27005580.188 (3/16)0.375 (3/8)0.094 (3/32)1004
27006700.188 (3/16)0.438 (7/16)0.125 (1/8)1006
27007820.250 (1/4)0.375 (3/8)0.063 (1/16)1003.25
27008940.250 (1/4)0.438 (7/16)0.094 (3/32)1005.25
27010060.250 (1/4)0.500 (1/2)0.125 (1/8)1006.5
27011180.313 (5/16)0.438 (7/16)0.063 (1/16)1003.75
27012300.313 (5/16)0.500 (1/2)0.094 (3/32)1006.25
27013420.313 (5/16)0.563 (9/16)0.125 (1/8)509
27014540.375 (3/8)0.500 (1/2)0.063 (1/16)505
27015660.375 (3/8)0.563 (9/16)0.094 (3/32)507
27016780.375 (3/8)0.625 (5/8)0.125 (1/8)509.5
27017900.500 (1/2)0.688 (11/16)0.094 (3/32)509
27019020.500 (1/2)0.750 (3/4)0.125 (1/8)5012.5
27020140.750 (3/4)1.0000.125 (1/8)5017

Download Brochure

Download
Brochure

Reach Out to Our Expert Team..

Let’s start a conversation. Tell a bit about yourself and send your inquiry to us. we’ll get back to you as soon as possible.

We'd love to help

Concept made switching to solar an easy and seamless experience. Their team guided us through every step, from consultation to installation, ensuring we got the best system for our needs. Our energy bills have dropped significantly!

— Sarah M., Homeowner

Contact Us