Latex Tubing
Resiliency is another quality of latex tubing, allowing it to maintain memory after repeated bending, stretching, or pulsating forces. Latex also withstands repeated sterilization with either steam, ethylene oxide, or gamma radiation. There are no added plasticizers, coagulants, or fillers to migrate and contaminate the stream or cause tube hardening. NewAge’s latex tubing is processed from pure, liquid, natural latex and is made using a unique dip method. This produces a tubing that is seamless, uniform, and very smooth, providing maximum flow and minimizing the possibility of encrustation during use.
Features
- Made from natural latex, a thermoset material
- Excellent resilience, tear, and tensile strength
- Made from non-toxic ingredients conforming to FDA standards
- Extremely elastic with excellent memory after repeated stretching
- Contains no plasticizers which can migrate and cause flow contamination or tube hardening
- NEWTEX is a translucent amber color
Applications
Drain Tubing • Elastic Bands • Exercise Devices • Non-Aerosol Can Lines • ‘O’-Ring Gaskets
Photographic Chemicals • Shock Absorbers
Specifications
| Part Number | ID (in.) | OD (in.) | Wall (in.) | Available Lengths (ft.) | Weight (lbs./100 ft.) |
|---|---|---|---|---|---|
| 2700110 | 0.063 (1/6) | 0.125 (1/8) | 0.031 (1/32) | 100 | 1 |
| 2700222 | 0.125 (1/8) | 0.188 (3/16) | 0.031 (1/32) | 100 | 1.5 |
| 2700334 | 0.125 (1/8) | 0.250 (1/4) | 0.063 (1/16) | 100 | 2 |
| 2700446 | 0.188 (3/16) | 0.313 (5/16) | 0.063 (1/16) | 100 | 2.5 |
| 2700558 | 0.188 (3/16) | 0.375 (3/8) | 0.094 (3/32) | 100 | 4 |
| 2700670 | 0.188 (3/16) | 0.438 (7/16) | 0.125 (1/8) | 100 | 6 |
| 2700782 | 0.250 (1/4) | 0.375 (3/8) | 0.063 (1/16) | 100 | 3.25 |
| 2700894 | 0.250 (1/4) | 0.438 (7/16) | 0.094 (3/32) | 100 | 5.25 |
| 2701006 | 0.250 (1/4) | 0.500 (1/2) | 0.125 (1/8) | 100 | 6.5 |
| 2701118 | 0.313 (5/16) | 0.438 (7/16) | 0.063 (1/16) | 100 | 3.75 |
| 2701230 | 0.313 (5/16) | 0.500 (1/2) | 0.094 (3/32) | 100 | 6.25 |
| 2701342 | 0.313 (5/16) | 0.563 (9/16) | 0.125 (1/8) | 50 | 9 |
| 2701454 | 0.375 (3/8) | 0.500 (1/2) | 0.063 (1/16) | 50 | 5 |
| 2701566 | 0.375 (3/8) | 0.563 (9/16) | 0.094 (3/32) | 50 | 7 |
| 2701678 | 0.375 (3/8) | 0.625 (5/8) | 0.125 (1/8) | 50 | 9.5 |
| 2701790 | 0.500 (1/2) | 0.688 (11/16) | 0.094 (3/32) | 50 | 9 |
| 2701902 | 0.500 (1/2) | 0.750 (3/4) | 0.125 (1/8) | 50 | 12.5 |
| 2702014 | 0.750 (3/4) | 1.000 | 0.125 (1/8) | 50 | 17 |
Reach Out to Our Expert Team..
Let’s start a conversation. Tell a bit about yourself and send your inquiry to us. we’ll get back to you as soon as possible.



