Polypropylene Tubing
The combination of polypropylene’s properties makes it desirable for a broad mix of applications. In many areas where fluoropolymer tubing is typically used, polypropylene tubing can be employed as a relatively low cost alternative. The high crystalline composition also makes it good for use in structural systems. Polypropylene (PP) tubing is weldable and, when welded, can be used in non-fluid transfer applications.
Features
- Polypropylene homopolymer made from ingredients that meet FDA requirements for food contact surfaces
- Animal-free ingredients
- No phthalates used in the manufacture of its ingredients
- Extremely lightweight, thermoformable and weldable
- Extremely low moisture absorption
- Excellent chemical resistance
- Naturally translucent white in appearance
- May be used as a lower-cost alternative to fluoropolymer tubing
Applications
Compressed Air • Dispensing Equipment • Environmental Monitoring • Food & Beverage Lines • Instrumentation • Personal Care Products
Potable Water Systems • Refrigeration • Semiconductor Manufacturing • Vacuum Systems
Specifications
| Part Number | Note | ID (in.) | OD (in.) | Wall (in.) | Available Lengths (ft.) | Working PSI (at 70°F) |
|---|---|---|---|---|---|---|
| 4480070 | 0.125 (1/8) | 0.250 (1/4) | 0.062 (1/16) | 100 | 250 | |
| 4480147 | 0.170 | 0.250 (1/4) | 0.040 | 100 | 149 | |
| 4480224 | 0.187 (3/16) | 0.313 (5/16) | 0.062 (1/16) | 100 | 196 | |
| 4480301 | 0.250 (1/4) | 0.375 (3/8) | 0.062 (1/16) | 100 | 157 | |
| 4480378 | 0.375 (3/8) | 0.500 (1/2) | 0.062 (1/16) | 100 | 112 | |
| 4480455 | 0.500 (1/2) | 0.625 (5/8) | 0.062 (1/16) | 100 | 87 | |
| 4480609 | 0.625 (5/8) | 0.750 (3/4) | 0.062 (1/16) | 100 | 71 | |
| 4480651 | 0.750 (3/4) | 1.000 | 0.125 (1/8) | 50 | 109 | |
| 4480840 | [B] | 1.000 | 1.250 (1-1/4) | 0.125 (1/8) | 50 | 87 |
Reach Out to Our Expert Team..
Let’s start a conversation. Tell a bit about yourself and send your inquiry to us. we’ll get back to you as soon as possible.




