Advantasil APST: Platinum Cured Silicone Tubing
Low-volatile grade, platinum-cured silicone tubing is clean-room produced for critical pharmaceutical, biopharma, cosmetic, and food applications. AdvantaSil APST has undergone extensive physical, chemical, and biological testing and meets USP Class VI, FDA CFR 177.2600, ISO 10993, and European Pharmacopoeia 3.1.9 standards. Full BPOG standardized extractables test protocol has been performed by a fully-accredited, third-party test lab.
Features
- Particulate testing per USP 788 is performed quarterly
- All assembly and final packaging of extruded tubing is performed in an ISO Class 7 clean room
- Low volatile grade silicone suitable for pharmaceutical and biopharm applications
- Listed by the National Sanitation Foundation for food equipment materials (NSF-51)
- Certified free of animal-derived ingredients
- General temperature range: -100° F (-73.3° C) to 400° F (204.4° C)
- Resists temperature extremes, compression set, chemical attack, ozone, radiation, moisture and environmental exposure
- Sterilizable by autoclave or gamma radiation
- Available with validated sterility assurance of 10-6 via gamma irradiation per ISO 11137 method VDmax 25
- Documented lot traceable with identification on packaging
- Documented quality control per ISO 9001:2015
- Included in our Rx-360 Joint Audit Program for Single-Use Systems
- Complete validation package available upon request
- Single-use Systems can be custom made using AdvantaSil® platinum-cured, Class VI silicone tubing and hose or AdvantaFlex® Class VI biopharmaceutical grade tubing.
Applications
Pharmaceutical Manufacturing Applications
Used for sterile transfer of media, buffers, and drug products in upstream/downstream processing, single-use assemblies, filtration, filling, and sampling — all within GMP-compliant environments.
Laboratory & R&D Applications
Ideal for peristaltic pump use, benchtop bioreactors, analytical testing setups, and custom fluid transfer in controlled lab settings requiring high-purity, flexible tubing.
Specifications
| Part Number | I.D. (in) | I.D. (mm) | Wall (in) | Wall (mm) | O.D. (in) | O.D. (mm) | Working Pressure (PSI) | Working Pressure (bar) | Standard Available Lengths (ft) |
|---|---|---|---|---|---|---|---|---|---|
| APST-0030-0160 | 0.030 | 0.76 | 0.065 | 1.65 | 0.160 | 4.06 | 53 | 3.7 | 50 |
| APST-0063-0125 | 0.063 | 1.59 | 0.031 | 0.79 | 0.125 | 3.18 | 53 | 3.7 | 50 |
| APST-0063-0188 | 0.063 | 1.59 | 0.063 | 1.59 | 0.188 | 4.78 | 33 | 2.3 | 50 |
| APST-0078-0141 | 0.078 | 1.98 | 0.031 | 0.79 | 0.141 | 3.58 | 17 | 1.2 | 50 |
| APST-0094-0219 | 0.094 | 2.38 | 0.063 | 1.59 | 0.219 | 5.56 | 25 | 1.7 | 100 |
| APST-0094-0281 | 0.094 | 2.38 | 0.094 | 2.38 | 0.281 | 7.14 | 33 | 2.3 | 50 |
| APST-0125-0250 | 0.125 | 3.18 | 0.063 | 1.59 | 0.250 | 6.35 | 24 | 1.6 | 50, 100, 500 spool |
| APST-0125-0313 | 0.125 | 3.18 | 0.094 | 2.38 | 0.313 | 7.94 | 29 | 2.0 | 50 |
| APST-0125-0375 | 0.125 | 3.18 | 0.125 | 3.18 | 0.375 | 9.53 | 29 | 2.0 | 50 |
| APST-0156-0281 | 0.156 | 3.97 | 0.063 | 1.59 | 0.281 | 7.14 | n/a | n/a | 100 |
| APST-0156-0406 | 0.156 | 3.97 | 0.125 | 3.18 | 0.406 | 10.31 | 33 | 2.3 | 50 |
| APST-0188-0313 | 0.188 | 4.76 | 0.063 | 1.59 | 0.313 | 7.94 | 16 | 1.1 | 50 |
| APST-0188-0375 | 0.188 | 4.76 | 0.094 | 2.38 | 0.375 | 9.53 | 21 | 1.4 | 50 |
| APST-0188-0438 | 0.188 | 4.76 | 0.125 | 3.18 | 0.438 | 11.13 | 25 | 1.7 | 50 |
| APST-0250-0375 | 0.250 | 6.35 | 0.063 | 1.59 | 0.375 | 9.53 | 13 | 0.9 | 50, 100 |
| APST-0250-0438 | 0.250 | 6.35 | 0.094 | 2.38 | 0.438 | 11.11 | 18 | 1.2 | 50, 100, 300 spool |
| APST-0250-0500 | 0.250 | 6.35 | 0.125 | 3.18 | 0.500 | 12.70 | 22 | 1.5 | 50, 100 |
| APST-0313-0375 | 0.313 | 7.94 | 0.031 | 0.79 | 0.375 | 9.53 | n/a | n/a | 50, 100 |
| APST-0313-0438 | 0.313 | 7.94 | 0.063 | 1.59 | 0.438 | 11.11 | 11 | 0.8 | 25, 50 |
| APST-0313-0500 | 0.313 | 7.94 | 0.094 | 2.38 | 0.500 | 12.70 | 17 | 1.2 | 50, 100 |
| APST-0313-0563 | 0.313 | 7.94 | 0.125 | 3.18 | 0.563 | 14.30 | 21 | 1.4 | 50, 100 |
| APST-0375-0500 | 0.375 | 9.53 | 0.063 | 1.59 | 0.500 | 12.70 | 10 | 0.7 | 50, 100 |
| APST-0375-0563 | 0.375 | 9.53 | 0.094 | 2.38 | 0.563 | 14.30 | 16 | 1.1 | 50, 100 |
| APST-0375-0625 | 0.375 | 9.53 | 0.125 | 3.18 | 0.625 | 15.88 | 16 | 1.1 | 25, 50, 100, 150 spool |
| APST-0500-0625 | 0.500 | 12.70 | 0.063 | 1.59 | 0.625 | 15.88 | n/a | n/a | 50 |
Reach Out to Our Expert Team..
Let’s start a conversation. Tell a bit about yourself and send your inquiry to us. we’ll get back to you as soon as possible.




