PHARMAFOCUS ® Premium Peristaltic Pump Tubing
High purity silicone tubing specifically designed for peristaltic pumps and pinch valves and is ideal for demanding pumping applications.

Applications
Pharma / Biopharma Manufacturing Applications
Tubing for peristaltic pump lines, bioreactors, filtration, chromatography, separation/purification, media prep, fill–finish, and single-use assemblies, ensuring reliable, high-purity performance in regulated production environments.
Laboratory R&D Applications
For R&D and lab use, Shah Brothers supplies AdvantaSil® APSPG tubing for cell culture, small-scale chromatography, filtration, liquid handling, sampling, and scale-up studies, offering consistent flow and clear fluid visibility for precise, reproducible results.
Specifications
| Part No. | ID x OD (inch) | ID x OD (mm) |
|---|---|---|
| ASTP-14 | 1/16 x 3/16 | 1.57 x 4.75 |
| ASTP-16 | 1/8 x 1/4 | 3.18 x 6.35 |
| ASTP-120 | 1/8 x 5/16 | 3.18 x 7.92 |
| ASTP-25 | 3/16 x 5/16 | 4.75 x 7.92 |
| ASTP-15 | 3/16 x 3/8 | 4.75 x 9.53 |
| ASTP-123 | 3/16 x 7/16 | 4.75 x 11.10 |
| ASTP-17 | 1/4 x 3/8 | 6.35 x 9.53 |
| ASTP-24 | 1/4 x 7/16 | 6.35 x 11.10 |
| ASTP-26 | 1/4 x 1/2 | 6.35 x 12.70 |
| ASTP-35 | 5/16 x 1/2 | 7.92 x 12.70 |
| ASTP-36 | 3/8 x 9/16 | 9.53 x 14.27 |
| ASTP-73 | 3/8 x 5/8 | 9.53 x 15.88 |
| ASTP-190 | 1/8 x 3/8 | 3.18 x 9.53 |
| ASTP500-4 | 1/2 x 3/4 | 12.70 x 19.05 |
| ASTP-88 | 1/2 x 7/8 | 12.70 x 22.23 |
| ASTP-192 | 5/8 x 7/8 | 15.88 x 22.23 |
| ASTP-191 | 3/4 x 1-1/8 | 19.05 x 28.58 |
| ASTP-90 | 3/4 x 1-1/4 | 19.05 x 31.75 |
| ASTP-92 | 1 x 1-3/8 | 25.40 x 34.93 |
Reach Out to Our Expert Team..
Let’s start a conversation. Tell a bit about yourself and send your inquiry to us. we’ll get back to you as soon as possible.



