Oetiker Stepless One Ear Clamps
Handy clamps offer an economical and simple method for securing tubing to the proper fittings. Made from a tough nylon material that can withstand high temperatures and provides a reliable closure.
Specifications
| Ref. No. | Size Range (mm) |
|---|---|
| 007.0-505R | 5.8 – 7.0 |
| 008.0-505R | 6.8 – 8.0 |
| 08.7–505R | 7.0 – 8.7 |
| 10.5–505R | 8.8 – 10.5 |
| 11.3–505R | 9.6 – 11.3 |
| 12.3–706R | 9.8 – 12.3 |
| 13.3–706R | 10.8 – 13.3 |
| 14.0–706R | 11.5 – 14.0 |
| 14.5–706R | 12.0 – 14.4 |
| 15.7–706R | 13.2 – 15.7 |
| 17.0–706R | 14.5 – 17.0 |
| 18.5–706R | 15.3 – 18.5 |
| 19.8–706R | 16.6 – 19.7 |
| 21.0–706R | 17.8 – 21.0 |
| 14.5–706R | 20.9 – 24.1 |
| 22.4–706R | 22.4 – 25.6 |
| 27.1–706R | 23.9 – 27.1 |
| 28.6–706R | 25.5 – 28.6 |
| 30.1–706R | 26.9 – 30.1 |
| 33.1–706R | 28.3 – 33.0 |
| 34.6–706R | 31.9 – 34.59 |
| 36.1–706R | 32.89 – 36.09 |
| 6.5–505R | 5.3 – 6.5 |
| 95.0–706R | 91.8 – 95.0 |
| 39.6–706R | 32.0 – 39.6 |
| 38.1–706R | 34.9 – 38.1 |
| 41.0–706R | 37.8 – 41.0 |
| 36.1–906R | 32.9 – 36.1 |
Reach Out to Our Expert Team..
Let’s start a conversation. Tell a bit about yourself and send your inquiry to us. we’ll get back to you as soon as possible.





