Fluoropoymer Bottles
Enjoy enhanced chemical resistivity with custom fluoropolymer molding. Fluoropolymer bottles offer cleanliness, safety & performance. The proprietary manufacturing process offers numerous advantages, including impeccably clean and smooth fluid contact surfaces, enhanced pourability, superior seal integrity and more.
Specifications
| Bottle Size | Closure | PFA Part # (non-sterilized) | PFA Part # (sterilized) | FEP Part # (non-sterilized) | FEP Part # (sterilized) | EFTE Part # (sterilized) |
|---|---|---|---|---|---|---|
| 50 mL | 33 mm | 170-01-0050 | 170-01-0050-A | 170-02-0050 | 170-02-0050-A | |
| 100 mL | GL45 | 170-01-0100 | 170-01-0100-A | 170-02-0100 | 170-02-0100-A | 170-03-0100-G |
| 250 mL | GL45 | 170-01-0250 | 170-01-0250-A | 170-02-0250 | 170-02-0250-A | 170-03-0250-G |
| 500 mL | GL45 | 170-01-0050 | 170-01-0050-A | 170-02-0050 | 170-02-0050-A | |
| 1000 mL | GL45 | 170-01-01000 | 170-01-01000-A | 170-02-010000 | 170-02-010000-A | 170-03-01000-G |
| 2000 mL | GL45 | 170-01-02000 | 170-01-02000-A | 170-02-02000 | 170-02-02000-A |
Reach Out to Our Expert Team..
Let’s start a conversation. Tell a bit about yourself and send your inquiry to us. we’ll get back to you as soon as possible.




