Advantaflex – TPE Tubing
AdvantaFlex TPE tubing addresses the need for a flexible, translucent, sterilizable, moldable, heat sealable, and weldable biopharmaceutical tubing for fluid processing.

Specifications
| Part No. | ID x OD (inch) | ID x OD (mm) |
|---|---|---|
| APAF-BP-0125-0250 | 1/8 x 1/4 | 3.18 x 6.35 |
| APAF-BP-0188-0313 | 3/16 x 5/16 | 4.76 x 7.94 |
| APAF-BP-0188-0375 | 3/16 x 3/8 | 4.76 x 9.52 |
| APAF-BP-0250-0375 | 1/4 x 3/8 | 6.35 x 9.52 |
| APAF-BP-0250-0438 | 1/4 x 7/16 | 6.35 x 11.11 |
| APAF-BP-0250-0500 | 1/4 x 1/2 | 6.35 x 12.7 |
| APAF-BP-0313-0438 | 5/16 x 7/16 | 7.94 x 11.11 |
| APAF-BP-0313-0500 | 5/16 x 1/2 | 7.94 x 12.7 |
| APAF-BP-0375-0500 | 3/8 x 1/2 | 9.52 x 12.7 |
| APAF-BP-0375-0563 | 3/8 x 9/16 | 9.52 x 14.3 |
| APAF-BP-0375-0625 | 3/8 x 5/8 | 9.52 x 15.88 |
| APAF-BP-0500-0750 | 1/2 x 3/4 | 12.7 x 19.05 |
| APAF-BP-0625-0875 | 5/8 x 7/8 | 15.88 x 22.23 |
| APAF-BP-0750-1000 | 3/4 x 1 | 19.05 x 25.4 |
| APAF-BP-0750-1125 | 3/4 x 1 1/8 | 19.05 x 28.58 |
| APAF-BP-1000-1375 | 1 x 1 3/8 | 25.4 x 34.93 |
Reach Out to Our Expert Team..
Let’s start a conversation. Tell a bit about yourself and send your inquiry to us. we’ll get back to you as soon as possible.



