PHARMAFOCUS ® Premium Silicon Tubing
Designed to meet a wide range of performance requirements, PharmaFocus® Premium Silicone Tubing is ideal for demanding fluid transfer processes and pumping applications. These products have been specifically formulated for use with sensitive media found in pharmaceutical and biotech processing.
All PharmaFocus® Premium tubing includes material certification and lot traceability.
Applications
Pharma / Biopharma Manufacturing Applications
Tubing for pharmaceutical and biotechnology processing, ultra-pure fluid transfer, media processing, and filling operations, supporting controlled and compliant manufacturing under regulated production environments.
Laboratory / R&D Applications
Tubing for laboratory and research applications requiring reliable fluid handling during testing, development, and small-scale process evaluation.
Specifications
| Part No. | ID x OD (inch) | ID x OD (mm) |
|---|---|---|
| ASTC062-2A50 | 1/16 x 3/16 | 1.57 x 4.75 |
| ASTC062-3A50 | 1/16 x 1/4 | 1.57 x 6.35 |
| ASTC078-2A50 | 5/64 x 13/64 | 1.98 x 5.16 |
| ASTC078-4A50 | 5/64 x 21/64 | 1.98 x 8.33 |
| ASTC093-2A50 | 3/32 x 7/32 | 2.36 x 5.54 |
| ASTC125-2A50 | 1/8 x 1/4 | 3.18 x 6.35 |
| ASTC125-3A50 | 1/8 x 5/16 | 3.18 x 7.94 |
| ASTC125-4A50 | 1/8 x 3/8 | 3.18 x 9.53 |
| ASTC156-3A50 | 5/32 x 9/32 | 3.96 x 7.14 |
| ASTC156-4A50 | 5/32 x 13/32 | 3.96 x 10.31 |
| ASTC187-2A50 | 3/16 x 5/16 | 4.75 x 7.92 |
| ASTC187-3A50 | 3/16 x 3/8 | 4.75 x 9.53 |
| ASTC187-4A50 | 3/16 x 7/16 | 4.75 x 11.1 |
| ASTC250-2A50 | 1/4 x 3/8 | 6.35 x 9.53 |
| ASTC250-3A50 | 1/4 x 7/16 | 6.35 x 11.1 |
| ASTC250-4A50 | 1/4 x 1/2 | 6.35 x 12.7 |
| ASTC250-5A50 | 1/4 x 5/8 | 6.35 x 15.88 |
| ASTC312-2A50 | 5/16 x 7/16 | 7.92 x 11.1 |
| ASTC312-3A50 | 5/16 x 1/2 | 7.92 x 12.7 |
| ASTC312-4A50 | 5/16 x 9/16 | 7.92 x 14.27 |
| ASTC375-2A50 | 3/8 x 1/2 | 9.53 x 12.7 |
| ASTC375-3A50 | 3/8 x 9/16 | 9.53 x 14.27 |
| ASTC375-4A50 | 3/8 x 5/8 | 9.53 x 15.88 |
| ASTC500-2A50 | 1/2 x 5/8 | 12.7 x 15.88 |
| ASTC500-3A50 | 1/2 x 11/16 | 12.7 x 17.45 |
| ASTC500-4A50 | 1/2 x 3/4 | 12.7 x 19.05 |
| ASTC500-5A50 | 1/2 x 7/8 | 12.7 x 22.23 |
| ASTC625-4A50 | 5/8 x 7/8 | 15.8 x 22.23 |
| ASTC750-3A50 | 3/4 x 1 | 19.0 x 25.4 |
| ASTC750-4A50 | 3/4 x 1-1/8 | 19.0 x 28.58 |
| ASTC875-4A50 | 7/8 x 1-1/8 | 22.2 x 28.58 |
| ASTC875-5A50 | 7/8 x 1-1/4 | 22.2 x 31.75 |
| ASTC1000-4A50 | 1 x 1-1/4 | 25.4 x 31.75 |
| ASTC1000-5A50 | 1 x 1-3/8 | 25.4 x 34.93 |
Reach Out to Our Expert Team..
Let’s start a conversation. Tell a bit about yourself and send your inquiry to us. we’ll get back to you as soon as possible.




